Community Login: (Create an Account)
Search the Site:
Loading...
Follow Us:
Results 1 to 5 of 5
  1. #1
    Space Cadet's Avatar
    Space Cadet is offline I'M SWEATING
    Join Date
    Aug 2002
    Location
    somewhere
    Posts
    15,890

    Nielson SoundScan June 12-19: We Start Things Off With a "Big Bang!"

    Like This Thread!
    Welcome to the Nielson SoundScan thread. Here, I post the numbers of the top 200 albums on the Billboard from the week before. Normally, I post this in the Music Thread, but I'm sure not everyone goes in there. Of course if there is minimal interest in this and only 2 or 3 replies, I'll put it back the Music Thread. Well, without further delay, here are the numbers:


    TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales
    1 BUSTA RHYMES BIG BANG THE 208,773 999 677 209,469
    2 DIXIE CHICKS TAKING THE LONG WAY 130,242 -25 174,738 1,103,443
    3 A.F.I. DECEMBERUNDERGROUND 103,562 -43 182,337 286,806
    4 HIGH SCHOOL MUSICAL SOUNDTRACK 79,368 -8 86,536 2,497,014
    5 THREE DAYS GRACE ONE-X 78,073 999 176 78,251
    6 CARS SOUNDTRACKS 74,822 9 68,387 143,632
    7 RED HOT CHILI PEPPERS STADIUM ARCADIUM 73,983 -14 86,016 960,099
    8 RASCAL FLATTS ME AND MY GANG 72,804 11 65,659 1,883,297
    9 YUNG JOC NEW JOC CITY 69,880 -53 148,217 218,412
    10 ICE CUBE LAUGH NOW CRY LATER 63,693 -56 144,490 208,525
    11 GNARLS BARKLEY ST. ELSEWHERE 63,034 32 47,803 279,500
    12 BOCELLI*ANDREA AMORE 48,406 50 32,181 1,088,083
    13 RIHANNA GIRL LIKE ME 48,174 -6 51,489 465,730
    14 JOEL*BILLY 12 GARDENS LIVE 44,354 999 141 44,538
    15 VARIOUS NOW 21 44,324 -9 48,547 1,280,081
    16 UNDERWOOD*CARRIE SOME HEARTS 41,699 -2 42,485 3,051,773
    17 SHAKIRA ORAL FIXATION V2 41,612 1 41,056 1,177,342
    18 JACKSON*ALAN PRECIOUS MEMORIES 39,916 40 28,586 718,508
    19 BLUE COLLAR COMEDY TOUR: ONE F BLUE COLLAR COMEDY TOUR: ONE F 39,480 13 35,053 74,552
    20 KEITH*TOBY WHITE TRASH WITH MONEY 39,451 39 28,389 774,241
    21 NICKELBACK ALL THE RIGHT REASONS 39,028 20 32,571 2,968,922
    22 TOOL 10000 DAYS 38,483 -9 42,312 1,005,213
    23 MCGRAW*TIM VOL. 2-GREATEST HITS 38,383 14 33,532 881,390
    24 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 38,346 11 34,399 753,752
    25 BLUNT*JAMES BACK TO BEDLAM 36,023 -3 37,051 1,910,439
    26 LACHEY*NICK WHAT'S LEFT OF ME 34,799 35 25,860 365,641
    27 CASH*JOHNNY LEGEND OF JOHNNY CASH 33,582 62 20,739 1,821,657
    28 PUSSYCAT DOLLS PCD 33,187 -1 33,601 1,651,096
    29 AMERICAN IDOL SEASON 5: ENCORES 32,828 -14 38,355 292,662
    30 CHAMILLIONAIRE SOUND OF REVENGE 32,639 -8 35,499 971,955
    31 SPRINGSTEEN*BRUCE WE SHALL OVERCOME: SEEGER SESS 31,498 27 24,752 447,486
    32 T.I. KING 30,882 -0 31,011 1,278,380
    33 FRAY HOW TO SAVE A LIFE 29,651 6 27,969 463,590
    34 ANGELS & AIRWAVES WE DON'T NEED TO 26,811 -22 34,445 238,725
    35 PEARL JAM PEARL JAM 25,800 9 23,742 541,307
    36 NE-YO IN MY OWN WORDS 24,593 -1 24,898 969,818
    37 TUNSTALL*KT EYE TO THE TELESCOPE 23,488 6 22,100 415,326
    38 GODSMACK IV 23,256 11 20,876 472,576
    39 CHESNEY*KENNY ROAD & THE RADIO 22,832 20 18,957 2,309,835
    40 SIMON*PAUL SURPRISE 22,817 44 15,836 174,383
    41 BLUE OCTOBER FOILED 22,228 -9 24,494 224,081
    42 WRECKERS STAND STILL LOOK PRETTY 22,227 -2 22,778 115,442
    43 RASCAL FLATTS FEELS LIKE TODAY 22,190 21 18,410 4,252,750
    44 KNOPFLER/HARRIS ALL THE ROADRUNNING 21,554 34 16,140 217,773
    45 CLARKSON*KELLY BREAKAWAY 20,976 1 20,723 5,348,246
    46 DJ KHALED LISTENNN... THE ALBUM! 20,956 -52 44,074 65,666
    47 YOUNG*NEIL LIVING WITH WAR 20,944 53 13,686 171,552
    48 WIDESPREAD PANIC EARTH TO AMERICA 20,769 999 34 20,804
    49 BUBLE*MICHAEL IT'S TIME 20,471 17 17,433 1,850,222
    50 BENTLEY*DIERKS MODERN DAY DRIFTER 20,371 20 16,939 1,095,463
    51 PAISLEY*BRAD TIME WELL WASTED 20,340 27 16,009 1,118,109
    52 URBAN*KEITH BE HERE 20,233 11 18,178 3,046,991
    53 BLIGE*MARY J. BREAKTHROUGH 20,228 -3 20,755 2,382,350
    54 BUCKCHERRY 15 20,014 5 19,020 178,291
    55 LITTLE BIG TOWN ROAD TO HERE 19,595 16 16,939 555,864
    56 POWTER*DANIEL DANIEL POWTER 19,434 -11 21,835 402,875
    57 ISLEY BROTHERS BABY MAKIN' MUSIC 19,345 2 18,962 242,267
    58 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 18,206 10 16,610 889,135
    59 VASSAR*PHIL VOL. 1-GREATEST HITS 18,019 18 15,235 180,970
    60 RACONTEURS BROKEN BOY SOLDIERS 17,569 -13 20,283 153,907
    61 OMAR*DON KING OF KINGS 17,375 -11 19,554 138,655
    62 BROOKS & DUNN HILLBILLY DELUXE 17,209 25 13,822 894,619
    63 FORT MINOR RISING TIED 17,062 -6 18,122 276,330
    64 TAKING BACK SUNDAY LOUDER NOW 16,816 -5 17,705 342,889
    65 ALL-AMERICAN REJECTS MOVE ALONG 16,764 -5 17,571 1,175,634
    66 WOLFMOTHER WOLFMOTHER 16,647 19 14,041 126,100
    67 BEDINGFIELD*NATASHA UNWRITTEN 16,565 0 16,529 614,404
    68 HINDER EXTREME BEHAVIOR 16,403 6 15,492 240,912
    69 TURNER*JOSH YOUR MAN 16,288 20 13,523 712,154
    70 WILLMON*TRENT LITTLE MORE LIVIN' 15,943 999 35 15,982
    71 SONIC YOUTH RATHER RIPPED 15,937 999 106 16,068
    72 BLACK EYED PEAS MONKEY BUSINESS 15,693 12 14,055 3,834,896
    73 PAUL*SEAN TRINITY 15,622 -1 15,850 1,057,514
    74 JOHNSON*JACK IN BETWEEN DREAMS 15,210 21 12,611 2,156,806
    75 GUNS N'ROSES GREATEST HITS 14,265 13 12,673 3,005,224
    76 ADKINS*TRACE SONGS ABOUT ME 14,201 22 11,639 1,480,153
    77 WALK THE LINE SOUNDTRACK 13,720 32 10,381 934,397
    78 WWE WRECKLESS INTENT 13,688 -6 14,578 117,058
    79 LIVE SONGS FROM BLACK MOUNTAIN 13,685 -24 18,008 39,421
    80 2006 WARPED TOUR COMPILATION 2006 WARPED TOUR COMPILATION 13,178 -56 29,922 43,117
    81 LEWIS*HUEY & THE NEWS GREATEST HITS 12,824 22 10,529 52,482
    82 DISNEYMANIA DISNEYMANIA 4 12,767 -7 13,704 266,560
    83 SHADOWS FALL FALLOUT FROM THE WAR 12,670 999 158 12,831
    84 MERCYME COMING UP TO BREATHE 12,461 17 10,623 90,827
    85 JERSEY BOYS SOUNDTRACK 12,413 154 4,895 100,242
    86 SNOW PATROL EYES OPEN 12,388 -8 13,462 111,029
    87 KORN SEE YOU ON THE OTHER SIDE 12,337 10 11,264 942,309
    87 AVANT DIRECTOR 12,337 -5 12,999 290,901
    89 SUGARLAND TWICE THE SPEED OF 12,315 7 11,524 1,974,687
    90 BROWN*CHRIS CHRIS BROWN 12,294 -1 12,442 1,402,615
    91 CAM'RON KILLA SEASON 12,261 -24 16,234 205,236
    92 EMINEM CURTAIN CALL 12,152 -4 12,599 2,431,072
    93 LARSEN*BLAINE ROCKIN' YOU TONIGHT 12,023 999 12 12,035
    94 FALL OUT BOY FROM UNDER THE CORK TREE 11,943 -4 12,389 2,323,723
    95 DADDY YANKEE BARRIO FINO ENDIRECTO 11,653 81 6,435 597,609
    96 FLYLEAF FLYLEAF 11,516 -3 11,858 239,168
    97 JEWEL GOODBYE ALICE IN WONDERLAND 11,387 -13 13,141 212,840
    98 DEF LEPPARD YEAH! 11,284 -11 12,645 85,633
    99 CREED GREATEST HITS 10,899 33 8,209 1,204,018
    100 DEM FRANCHIZE BOYZ ON TOP OF OUR GAME 10,837 -7 11,654 517,903
    101 HOOBASTANK EVERY MAN FOR HIMSELF 10,832 -13 12,477 110,983
    102 COOK*DANE RETALIATION 10,816 36 7,973 744,214
    103 E-40 MY GHETTO REPORT CARD 10,801 1 10,651 296,851
    104 KEITH*TOBY VOL. 2-GREATEST HITS 10,761 40 7,686 3,159,397
    105 BON JOVI HAVE A NICE DAY 10,716 11 9,636 1,179,748
    106 GOO GOO DOLLS LET LOVE IN 10,582 -4 11,041 219,519
    107 POISON BEST OF POISON: 20 YEARS OF RO 10,404 14 9,133 178,438
    108 BOLTON*MICHAEL BOLTON SWINGS SINATRA 10,399 -40 17,413 63,881
    109 CASTING CROWNS LIFESONG 10,327 29 8,020 283,960
    110 PINK I'M NOT DEAD 10,049 0 10,021 384,875
    111 FOXX*JAMIE UNPREDICTABLE 9,887 30 7,626 1,815,119
    112 ALDEAN*JASON JASON ALDEAN 9,648 8 8,917 596,045
    113 L.L. COOL J TODD SMITH 9,275 -12 10,545 279,312
    114 JAGGED EDGE JAGGED EDGE 8,988 -16 10,717 203,680
    115 MATISYAHU YOUTH 8,919 -6 9,482 428,944
    116 DIAMOND RIO VOL. 2-GREATEST HITS 8,901 36 6,557 58,091
    117 MILIAN*CHRISTINA SO AMAZIN' 8,859 -22 11,366 104,913
    118 30 SECONDS TO MARS BEAUTIFUL LIE 8,713 14 7,611 180,397
    119 ALLAN*GARY TOUGH ALL OVER 8,694 16 7,482 513,055
    120 SPARXXX*BUBBA CHARM 8,652 -9 9,553 200,159
    121 IL DIVO ANCORA 8,651 56 5,557 648,951
    122 ZOMBIE*ROB EDUCATED HORSES 8,598 -2 8,803 307,674
    123 GORILLAZ DEMON DAYS 8,556 7 8,007 1,910,992
    124 COSTELLO*ELVIS RIVER IN REVERSE 8,375 -19 10,332 18,758
    125 COLE*KEYSHIA WAY IT IS 8,337 -6 8,873 1,277,153
    126 ROGERS*KENNY 21 NUMBER ONES 8,265 29 6,408 244,837
    127 ISAAK*CHRIS BEST OF CHRIS ISAAK 8,231 36 6,071 63,944
    128 PRINCE 3121 8,168 8 7,560 451,550
    129 MARIE*TEENA SAPPHIRE 8,137 16 6,991 96,508
    130 MANILOW*BARRY GREATEST SONGS OF THE FIFTIES 8,000 7 7,510 953,510
    131 CAREY*MARIAH EMANCIPATION OF MIMI 7,996 -15 9,363 5,638,467
    132 WOW WORSHIP AQUA WOW WORSHIP AQUA 7,982 21 6,620 67,168
    133 ANGEL*ASHLEY PARKER SOUNDTRACK TO YOUR LIFE 7,974 -28 11,103 131,238
    134 MOBB DEEP BLOOD MONEY 7,962 -26 10,694 211,734
    135 SPEKTOR*REGINA BEGIN TO HOPE 7,891 999 48 7,940
    136 WISIN Y YANDEL PA'L MUNDO 7,683 10 6,974 292,122
    137 KOTTONMOUTH KINGS KOAST II KOAST 7,666 -64 21,088 29,781
    138 TRIBBETT*TYE VICTORY 7,570 3 7,341 37,777
    139 HILL*FAITH FIREFLIES 7,554 13 6,668 1,878,670
    140 MADONNA CONFESSIONS ON A DANCE FLOOR 7,512 -2 7,675 1,490,140
    141 STRAIT*GEORGE SOMEWHERE DOWN IN TEXAS 7,324 28 5,724 837,743
    142 HEADLEY*HEATHER IN MY MIND 7,309 -3 7,509 455,500
    143 VARIOUS NOW LATINO 7,227 -8 7,866 193,463
    144 LIL' WAYNE CARTER II 7,137 -12 8,096 971,790
    145 ALY & AJ INTO THE RUSH 7,114 6 6,692 548,291
    146 MERCER*ROY D. BLACK & BLUE 7,091 46 4,869 11,966
    147 ROGERS*KENNY WATER & BRIDGES 7,089 31 5,428 169,328
    148 BOCELLI*ANDREA AMOR 7,084 55 4,572 105,010
    149 COLDPLAY X&Y 7,076 13 6,244 2,909,814
    150 HEAD AUTOMATICA POPAGANDA 6,988 -52 14,531 21,702
    151 BETWEEN THE BURIED & ME ANATOMY OF 6,933 999 61 6,999
    152 IL DIVO IL DIVO 6,930 50 4,614 1,258,582
    153 THIRD DAY WHEREVER YOU ARE 6,871 37 5,005 207,822
    154 BIG & RICH COMIN' TO YOUR CITY 6,857 38 4,952 832,499
    155 GEIGER*TEDDY UNDERAGE THINKING 6,755 -5 7,089 230,396
    156 FRANKLIN*KIRK HERO 6,696 12 5,986 572,394
    157 CELTIC WOMAN CELTIC WOMAN 6,581 20 5,471 662,219
    158 LARRY THE CABLE GUY RIGHT TO BARE ARMS 6,563 73 3,786 707,828
    159 FOGERTY*JOHN LONG ROAD HOME: ULTIMATE JOHN 6,555 116 3,037 397,281
    160 PRAIRIE HOME COMPANION SOUNDTRACK 6,472 131 2,805 11,982
    161 LAMBERT*MIRANDA KEROSENE 6,465 4 6,202 746,199
    162 ZERO 7 GARDEN 6,449 -41 10,929 17,450
    163 NICHOLS*JOE III 6,379 24 5,164 429,045
    164 YOUNG*NEIL GREATEST HITS 6,333 52 4,170 605,651
    165 STRAIT*GEORGE 50 NUMBER ONES 6,297 29 4,892 2,718,194
    166 HARPER*BEN BOTH SIDES OF THE GUN 6,217 -4 6,452 201,700
    167 STAIND CHAPTER V 6,171 5 5,874 871,223
    168 GREEN DAY AMERICAN IDIOT 6,170 7 5,740 5,480,912
    169 ENYA AMARANTINE 6,145 38 4,446 1,175,870
    170 CARTEL CHROMA 6,126 219 1,923 46,511
    171 ETHERIDGE*MELISSA GREATEST HITS-ROAD LESS TRAVEL 6,120 256 1,718 372,831
    172 DEF LEPPARD ROCK OF AGES 5,893 13 5,235 521,559
    173 QUEEN STONE COLD CLASSICS 5,803 1 5,741 96,490
    174 SHINEDOWN US & THEM 5,782 13 5,103 376,339
    175 VARIOUS MONSTER BALLADS PLATINUM EDITI 5,766 13 5,099 281,464
    176 KEB MO' SUITCASE 5,668 999 41 5,712
    177 KIDZ BOP KIDS VOL. 9-KIDZ BOP 5,642 -8 6,146 384,107
    178 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 5,614 -0 5,637 621,160
    179 TWAIN*SHANIA GREATEST HITS 5,593 -9 6,140 3,461,587
    180 PECK*DANIELLE DANIELLE PECK 5,568 -33 8,347 15,015
    181 FRANKENREITER*DONAVON MOVE BY YOURSELF 5,560 -43 9,801 15,393
    182 TOMLIN*CHRIS ARRIVING 5,551 32 4,216 189,053
    183 DISTURBED TEN THOUSAND FISTS 5,512 3 5,349 1,127,453
    184 BONE THUGS-N-HARMONY GREATEST HITS 5,445 12 4,862 547,027
    185 SHE WANTS REVENGE SHE WANTS REVENGE 5,345 13 4,732 199,894
    186 GHOSTFACE KILLAH FISHSCALE 5,343 -25 7,153 262,401
    187 MONTEZ DE DURANGO BORRON CUENTA NUEVA 5,309 -13 6,115 69,151
    188 MELUA*KATIE PIECE BY PIECE 5,304 -44 9,522 14,858
    189 SEBASTIAN*JOAN MAS ALLA DEL SOL 5,280 999 394 5,674
    190 YOUNG*NEIL PRAIRIE WIND 5,260 101 2,612 487,043
    191 CHEAP TRICK ROCKFORD 5,236 -50 10,501 15,778
    192 ARCTIC MONKEYS WHATEVER PEOPLE SAY I AM THAT' 5,231 -8 5,703 223,974
    193 HAWTHORNE HEIGHTS IF ONLY YOU WERE LONELY 5,160 -14 5,994 373,104
    194 WHITE*RON YOU CAN'T FIX STUPID 5,146 45 3,553 253,544
    195 CASH*JOHNNY PERSONAL FILE 5,142 21 4,259 25,736
    195 PATRULLA 81 TIERRA EXTRANA 5,142 -33 7,670 12,915
    197 VARIOUS NOW #1S 5,135 0 5,124 451,833
    198 FRANKIE J UN NUE DIA 5,114 999 32 5,158
    199 CROW*SHERYL WILDFLOWER 5,067 8 4,677 847,065
    200 YO GOTTI BACK 2 DA BASICS 5,060 -17 6,089 33,563
    TOTAL SALES 3,704,803 3,448,285 150,749,000




    The last numbers on the right of the album are the total sales for this album in the U.S. To be certified Gold, the album label must ship over 500,000 units. To be certified Platinum, it must over 1,000,000 units; for Diamond, it must be 10,000,000.

    Congrats to Busta Rhymes for taking the number one spot. Also, Gnarls Barkley had a 32% increase this week in sales.

  2. #2
    Youko Recca's Avatar
    Youko Recca is offline Retired
    Join Date
    Sep 2003
    Location
    Mahobora City
    Posts
    10,050
    Not too much into sales in comparison to the quality of the music, but it does propose some discussion. And with that, I would have expected Busta to do a bit better than that. Budget must have been pretty nice for that production. Nowhere near Kanye, but damn, kid pushed platnium in a week.
    "Madman, my sanity is going like an hourglass...."

    J.o.a.T
    (Dog-Man. Vampire. Psychopomp. Gravity. Atlantian. These are your heroes.)

    "By abandoning representationalism, I'm free to express myself with pure form. Specific interpretation gives way to a more visceral responce." - Calvin

    Zimed

  3. #3
    Space Cadet's Avatar
    Space Cadet is offline I'M SWEATING
    Join Date
    Aug 2002
    Location
    somewhere
    Posts
    15,890
    Quote Originally Posted by Youko Recca
    Not too much into sales in comparison to the quality of the music, but it does propose some discussion. And with that, I would have expected Busta to do a bit better than that. Budget must have been pretty nice for that production. Nowhere near Kanye, but damn, kid pushed platnium in a week.
    Really? Unless Interscope shipped out that many, it's a little over 200,000 sales.

  4. #4
    Carlos's Avatar
    Carlos is offline Member
    Join Date
    Jul 2003
    Posts
    565
    Wow, RHCP is platinum(because it's a double disc, you take the sales and multipy it by 2). That's good because it was one of the better RHCP albums in years.

    Kinda saddened by Fort Minor's sales. I was hoping it would have gone gold already. Even though there's four music videos, I hope they make one for "Back Home." Shinoda and Common's verse were very good.
    "Who do you think I am." - Strawberry Jam responding to the fact that Knux Five thinks a huge number of people buy Anime Insider, Toyfair, and Wizard Magazine.


    On the topic of Misao(Rurouni Kenshin):
    Quote Originally Posted by Sketch
    Yeah that's her. I forget how old she is but she's probably one of the only anime girls I'd break the age requirement for.

  5. #5
    Youko Recca's Avatar
    Youko Recca is offline Retired
    Join Date
    Sep 2003
    Location
    Mahobora City
    Posts
    10,050
    Quote Originally Posted by Marzak Ahmed
    Really? Unless Interscope shipped out that many, it's a little over 200,000 sales.
    By "kid" I meant Kanye. On Busta's case, that's not bad. Probally not what he wanted though.
    "Madman, my sanity is going like an hourglass...."

    J.o.a.T
    (Dog-Man. Vampire. Psychopomp. Gravity. Atlantian. These are your heroes.)

    "By abandoning representationalism, I'm free to express myself with pure form. Specific interpretation gives way to a more visceral responce." - Calvin

    Zimed

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

 
toonzone quick jump
This community is listed in
the mega forums index project
Single Sign On provided by vBSSO