I hate to sound ignorant, but could you or anyone else just give me one big number or percentage that summarizes exactly how well these titles have done in the market place? All these little numbers are too much for me...
![]()
I was checking up on some comic book news mostly trying to get a list of the Batman: War Games issues and I found the sale numbers for the animated books at The Pulse (http://www.comicon.com/pulse/). Here they are:
(107) BATMAN: HARLEY & IVY
04/ 2004: Batman: Harley & Ivy #1 (of 3) -- 27,882
05/ 2004: Batman: Harley & Ivy #2 (of 3) -- 24,080 (-13.6%)
06/ 2004: Batman: Harley & Ivy #3 (of 3) -- 23,104 (- 4.1%) Concluding with perfectly acceptable numbers.
(144) TEEN TITANS GO
11/ 2003: Teen Titans Go #1 -- 30,847 -- [RO: 1,792]
12/ 2003: Teen Titans Go #2 -- 21,679 (-29.7%)
01/ 2004: Teen Titans Go #3 -- 18,264 (-15.8%)
02/ 2004: Teen Titans Go #4 -- 16,085 (-11.9%)
03/ 2004: Teen Titans Go #5 -- 15,274 (- 5.0%)
04/ 2004: Teen Titans Go #6 -- 14,612 (- 4.3%)
05/ 2004: Teen Titans Go #7 -- 14,731 (+ 0.8%)
06/ 2004: Teen Titans Go #8 -- 14,879 (+ 1.0%)
6 months: -31.4%
This looks to be recovering, grabbing another hundred extra readers.
(154) JUSTICE LEAGUE ADVENTURES
03/ 2003: Justice League Adventures #17 -- 14,566
04/ 2003: Justice League Adventures #18 -- 14,241 (-2.2%)
05/ 2003: Justice League Adventures #19 -- 14,265 (+0.2%)
06/ 2003: Justice League Adventures #20 -- 14,060 (-1.4%)
07/ 2003: Justice League Adventures #21 -- 13,898 (-1.2%)
08/ 2003: Justice League Adventures #22 -- 13,315 (-4.2%)
09/ 2003: Justice League Adventures #23 -- 13,372 (+0.4%)
10/ 2003: Justice League Adventures #24 -- 13,283 (-0.7%)
11/ 2003: Justice League Adventures #25 -- 13,105 (-0.1%)
12/ 2003: Justice League Adventures #26 -- 12,627 (-3.6%)
01/ 2004: Justice League Adventures #27 -- 12,325 (-2.4%)
02/ 2004: Justice League Adventures #28 -- 12,343 (+0.2%)
03/ 2004: Justice League Adventures #29 -- 12,164 (-1.5%)
04/ 2004: Justice League Adventures #30 -- 12,194 (+0.3%)
05/ 2004: Justice League Adventures #31 -- 12,348 (+1.3%)
06/ 2004: Justice League Adventures #32 -- 12,128 (-1.8%)
6 / 12 months: -4.0% / -13.7%
(155) BATMAN ADVENTURES
03/ 2003: Gotham Adventures #60 -- 12,817
04/ 2003: Batman Adventures #1 -- 15,619 (+21.9%) -- [16,700]
05/ 2003: Batman Adventures #2 -- 19,856 (+27.1%)
06/ 2003: Batman Adventures #3 -- 15,534 (-21.8%)
07/ 2003: Batman Adventures #4 -- 15,056 (- 3.1%)
08/ 2003: Batman Adventures #5 -- 13,609 (- 9.6%)
09/ 2003: Batman Adventures #6 -- 13,512 (- 0.7%)
10/ 2003: Batman Adventures #7 -- 13,788 (+ 2.0%)
11/ 2003: Batman Adventures #8 -- 12,930 (- 6.2%)
12/ 2003: Batman Adventures #9 -- 12,884 (- 0.4%)
01/ 2004: Batman Adventures #10 -- 12,877 (- 0.1%)
02/ 2004: Batman Adventures #11 -- 12,082 (- 6.2%)
03/ 2004: Batman Adventures #12 -- 12,189 (+ 0.9%)
04/ 2004: Batman Adventures #13 -- 12,092 (- 0.8%)
05/ 2004: Batman Adventures #14 -- 12,194 (+ 0.8%)
06/ 2004: Batman Adventures #15 -- 12,042 (- 1.3%)
6 / 12 months: -6.5% / -22.5%
Both "Adventures" titles are relaunched (again) in September, so there actually is some kind of a bottom line for these things.
I hate to sound ignorant, but could you or anyone else just give me one big number or percentage that summarizes exactly how well these titles have done in the market place? All these little numbers are too much for me...
![]()
Howdy,
Check out the threads I'm about to put up in the Comic Book Culture forum, which will link to the articles for Marvel Comics and DC and Everybody Else.
Whoops. OK, maybe you don't need to go there at all, then(but it would make us happy if you all did
).
If you don't even want to click those links, the top-selling comics for June 2004 were pushing 200,000+ copies, and solidly established books are selling between 30,000 - 50,000 copies per month.
Put another way, lots of comics with the circulation numbers Batman Adventures and JL Adventures were axed a long time ago.
I like the analysis overall, but it irks me that he apparently didn't realize that The Batman Strikes and Justice League Unlimited were probably driven as much by new shows as they were by low sales numbers.
-- Ed/Ace
Edward Liu | Disney Forum moderator | Toon Zone News Interviews Editor
"What I believe is that all clear-minded people should remain two things throughout their lifetimes: Curious and teachable."
-- Roger Ebert, 1942 - 2013
Ace to the rescue!
...and all is made clear![]()
But if you really think about it, those numbers aren't a good indicator of the books real sales. "Kids" books like these never do well in the direct market and rely more more on mainstream and I'm sure planned digest sales. Direct market is basically an afterthought for these books.
Yup. It's a signature. Go away if you're expecting something interesting here.
Not to mention comics is notorious for not knowing actual sales numbers. These are all big estimates.Originally Posted by MDawg957
Unfortunately the comics most likely sold less than what the numbers show.
| toonzone quick jump |
Bookmarks