Vin
03-24-2002, 05:52 PM
The 20th Century Fox animated film, "Ice Age" was bumped to second place this weekend by the new film, "Blade II" from New Line Cinema. "Ice Age" still remained strong though, taking in an estimated $31 million.
Here's this weekend's box office top-ten:
1) Blade II - $33,100,000 ($33,100,000)
2) Ice Age- $31,080,000 ($88,315,760)
3) E.T. The Extra-Terrestrial - $15,100,000 ($15,100,000)
4) Showtime- $8,230,000 ($26,888,000)
5) Resident Evil- $6,600,000 ($28,800,000)
6) We Were Soldiers- $5,800,000 ($61,710,000)
7) The Time Machine- $5,200,000 ($48,000,000)
8) A Beautiful Mind- $4,300,000 ($154,900,000)
9) Sorority Boys - $4,200,000 ($4,200,000)
10) 40 Days and 40 Nights- $2,722,000 ($34,179,450)
(bold signifies new release)
Here's this weekend's box office top-ten:
1) Blade II - $33,100,000 ($33,100,000)
2) Ice Age- $31,080,000 ($88,315,760)
3) E.T. The Extra-Terrestrial - $15,100,000 ($15,100,000)
4) Showtime- $8,230,000 ($26,888,000)
5) Resident Evil- $6,600,000 ($28,800,000)
6) We Were Soldiers- $5,800,000 ($61,710,000)
7) The Time Machine- $5,200,000 ($48,000,000)
8) A Beautiful Mind- $4,300,000 ($154,900,000)
9) Sorority Boys - $4,200,000 ($4,200,000)
10) 40 Days and 40 Nights- $2,722,000 ($34,179,450)
(bold signifies new release)