James Harvey
06-24-2001, 01:48 PM
Here's this weekend's top ten:
1 (+) The Fast and the Furious .... $41.6 million ($41.6 mill)
2 (+) Dr. Dolittle 2 .............. $26.7 million ($26.7 mill)
3 (1) Lara Croft: Tomb Raider ..... $20.2 million ($84.2 mill)
4 (2) Atlantis: The Lost Empire ... $13.2 million ($44.3 mill)
5 (3) Shrek ....................... $11.0 million ($215.8 mill)
6 (4) Swordfish ................... $ 7.7 million ($53.8 mill)
7 (5) Pearl Harbor ................ $ 7.0 million ($172.1 mill)
8 (8) Moulin Rouge ................ $ 3.8 million ($43.2 mill)
9 (6) Evolution ................... $ 3.6 million ($32.6 mill)
10 (7) The Animal .................. $ 3.0 million ($51.3 mill)
I was suprised to see The Fast & The Furious gross so much. I expected Dolittle2 to be #1 with about $35 mill, and Furious in a distant second with about $20 - 25 mill. This has been a suprising summer season so far...
1 (+) The Fast and the Furious .... $41.6 million ($41.6 mill)
2 (+) Dr. Dolittle 2 .............. $26.7 million ($26.7 mill)
3 (1) Lara Croft: Tomb Raider ..... $20.2 million ($84.2 mill)
4 (2) Atlantis: The Lost Empire ... $13.2 million ($44.3 mill)
5 (3) Shrek ....................... $11.0 million ($215.8 mill)
6 (4) Swordfish ................... $ 7.7 million ($53.8 mill)
7 (5) Pearl Harbor ................ $ 7.0 million ($172.1 mill)
8 (8) Moulin Rouge ................ $ 3.8 million ($43.2 mill)
9 (6) Evolution ................... $ 3.6 million ($32.6 mill)
10 (7) The Animal .................. $ 3.0 million ($51.3 mill)
I was suprised to see The Fast & The Furious gross so much. I expected Dolittle2 to be #1 with about $35 mill, and Furious in a distant second with about $20 - 25 mill. This has been a suprising summer season so far...